South Palm Beach County Intergroup
![]() |
Monday |
Atlantic and A1A on the beach map | |
One Page at a Time (Meets On Most Federal Holidays) | 7:00pm OB |
Crossroads Club, 1700 Lake Ida Rd. map | |
One Day At A Time Group | 7:00am OD |
Divas Group | 8:30am WOLS |
Downtown Delray Group | 10:00am O+ |
Midday Miracles | 12:30pm OT |
Serenity Hour Group | 5:30pm OD+ |
Depression and the Alcoholic | 7:00pm OD |
Experience, Strength & Hope (Gay) | 7:00pm CD |
Step Up to Recovery | 8:30pm O(~) |
Delray Central House, 2170 W. Atlantic Ave (SW corner of Atlantic & Congress). map | |
Delray Central House Group | 6:30am OT |
Delray Central House Group | 8:30am CB |
Delray Central House Group | 10:30am CTW |
Delray Central House Group | 12:15pm CT |
Delray Central House Group | 2:30pm OD |
Delray Central House Group | 4:00pm CD |
Delray Central House Group | 5:30pm CB |
Delray Central House Group | 7:00pm OT+ |
Delray Central House Group | 8:30pm OB |
Delray Central House Group | 10:00pm OD |
Church of the Palms, 1960 N. Swinton Ave map | |
Freedom from Alcohol | 6:30pm CB; OB - last Monday of month |
Cason Methodist Church, 342 North Swinton Ave. (H) map | |
Five Time Losers' Group | 8:30pm CDM |
First Baptist Church, 16333 Military Trail map | |
Women's Big Book Step Study | 7-8:30pm CBT |